Contrast: | Ideal Car Ideal L9 2022 |
Difference Item Highlight | L9 Max Edition × |
Basic parameters of vehicle |
Level: | Large car |
Time to market: | Jun-22 |
Body form: | 5-door 5-seat SUV/off-road |
Length x width x height (mm): | 5218x1998x1800 |
Wheelbase (mm): | 3105 |
Power type: | increasing program |
Maximum vehicle power (kW): | 330 |
Maximum torque of the vehicle (N · m): | 620 |
Official maximum speed (km/h): | 180 |
Official 0-100 acceleration (s): | 5.3 |
Engine: | 1.5T 154 horsepower L4 |
Gearbox: | 1st Electric Vehicle Single Speed |
(Urban/Suburban/General): |
|
Fast charging time (hours): | 0.5 |
Slow charging time (hours): | 6.5 |
Ministry of Industry and Information Technology pure electric range (km): | 215(CLTC) |
Body |
Length (mm): | 5218 |
Width (mm): | 1998 |
Height (mm): | 1800 |
Wheelbase (mm): | 3105 |
Number of doors (pcs): | 5 |
Number of seats (units): | 5 |
Tank volume (L): | 65 |
Luggage compartment volume (L): | 242-640 |
curb weight (kg): | 2520 |
Approach angle (°): | 19 |
Departure angle (°): | 21 |
Engine |
Engine model: | L2E15M |
Displacement (L): | 1.5 |
Cylinder volume (cc): | 1496 |
Air intake form: | Turbocharging |
Number of cylinders (a): | 4 |
Cylinder arrangement: | Inline |
Number of valves per cylinder (pieces): | 4 |
Valve structure: | double overhead |
Compression ratio: | - |
Max. horsepower (ps): | 154 |
Maximum power (kW/rpm): | 113 |
Fuel: | 95 gasoline |
Oil supply mode: | In-cylinder direct injection |
Cylinder head material: | Aluminum alloy |
Cylinder block material: | Aluminum alloy |
Emission standards: | Country VI |
Motor |
Ministry of Industry and Information Technology pure electric range (km): | 215(CLTC) |
Motor type: | Permanent magnet/synchronous |
Total motor power (kW): | 330 |
Total motor torque (N · m): | 620 |
Number of motors: | 2 |
Motor layout: | Front + Rear |
Max. power of front motor (kW): | 130 |
Maximum torque of front motor (N · m): | 220 |
Maximum power of rear motor (kW): | 200 |
Maximum torque of rear motor (N · m): | 400 |
Battery type: | ternary lithium battery |
Battery capacity (kWh): | 44.5 |
Electricity consumption per hundred kilometers (kWh/100km): | 24.3 |
Battery Pack Warranty: | 8 years/160000km |
Charging compatibility: | Special charging pile + public charging pile |
Charging mode: | Fast charge + slow charge |
Fast charging time (hours): | 0.5 |
Slow charging time (hours): | 6.5 |
Fast charge (%): | 80 |
Gearbox |
Number of gears: | 1 |
Gearbox type: | Electric car single speed |
Chassis steering |
Driving mode: | Dual-motor four-wheel drive |
Transfer case (four-wheel drive) type: | Electric four-wheel drive |
Car body structure: | Load-bearing body |
Steering assistance: | Electric power assist |
Front suspension type: | Double wishbone independent suspension |
Rear suspension type: | 5 link independent suspension |
Adjustable suspension: | ● Soft and hard adjustment |
● High and low adjustment |
Air suspension: | ● |
Wheel Braking |
Front brake type: | Ventilation disc |
Rear brake type: | Ventilation disc |
Parking brake type: | Electronic handbrake |
Front tire specifications: | 265/45 R21 |
Rear tire size: | 265/45 R21 |
Wheel hub material: | Aluminum alloy |
Spare tire specification: | None |
Safety Equipment |
Main/passenger seat airbag: | Main ●/Deputy ● |
Front/rear side airbags: | Front ●/Rear ● |
Front/rear head air curtain: | Front ●/Rear ● |
Seat belt not fastened prompt: | ● |
ISO FIX child seat interface: | ● |
tire pressure monitoring device: | ● Tire pressure display |
Automatic anti-lock (ABS, etc.): | ● |
Braking force distribution | ● |
(EBD/CBC, etc.): |
Brake Assist | ● |
(EBA/BAS/BA, etc.): |
Traction control | ● |
(ASR/TCS/TRC, etc.): |
Body Stability Control | ● |
(ESP/DSC/VSC, etc.): |
Parallel Assist: | ● |
lane departure warning system: | ● |
Lane keeping assist system: | ● |
road traffic sign identification: | ● |
Active Brake/Active Safety System: | ● |
Automatic parking: | ● |
Uphill assistance: | ● |
Slope Descent: | ● |
Electronic engine immobilizer: | ● |
Central lock inside: | ● |
Remote key: | ● |
Keyless Start System: | ● |
Keyless entry system: | ● |
Fatigue Driving Tips: | ● |
Body function/configuration |
Sunroof type: | ● Sectional unopenable skylight |
Electric trunk: | ● |
Sensing trunk: | ● |
Active closed air intake grille: | ● |
Remote start function: | ● |
In-vehicle functions/configuration |
Steering wheel material: | ● Leather |
Steering wheel position adjustment: | ● Up and down |
● Before and after |
Multi-function steering wheel: | ● |
Steering wheel heating: | ● |
Steering wheel memory: | ● |
Front/rear reversing radar: | Front ●/Rear ● |
Driving assistance images: | ● 360-degree panoramic image |
reversing car side warning system: | ● |
Cruise system: | ● Full speed adaptive cruise |
Driving mode switching: | ● Standard/Comfort |
• Movement |
● Off-road |
● Snow |
• Economy |
Automatic parking: | ● |
In-car independent power interface: | ● 12V |
Trip computer display: | ● |
Full LCD instrument panel: | ● |
HUD Head Up Digital Display: | ● |
built-in driving recorder: | ● |
mobile phone wireless charging function: | ● Front row |
Seat configuration |
Seat material: | ● Leather |
Main driver's seat adjustment direction: | ● Front and rear adjustment |
● Backrest adjustment |
● High and low adjustment |
● Lumbar support |
passenger seat adjustment direction: | ● Front and rear adjustment |
● Backrest adjustment |
● High and low adjustment |
● Lumbar support |
Main/passenger seat electric adjustment: | Main ●/Deputy ● |
Front seat function: | ● Heating |
● Ventilation |
● Massage |
Power seat memory: | ● Main driving position |
Rear adjustable button for co-pilot seat (boss key): | ● |
Second row seat adjustment direction: | ● Front and rear adjustment |
● Backrest adjustment |
● Lumbar support |
● Leg rest adjustment |
second row seat electric adjustment: | ● |
Second row seat function: | ● Heating |
● Ventilation |
● Massage |
the second row of small table board: | ● |
Second row of independent seats: | ● |
Third row seats: | 2 seats |
Rear seat reclining method: | ● Can be laid down proportionally |
Front/rear center armrest: | Front ●/Rear ● |
Rear Cup Holder: | ● |
Multimedia Configuration |
GPS navigation system: | ● |
In-vehicle information service: | ● |
Navigation traffic information display: | ● |
center console LCD screen: | ● Touch OLED screen |
center console LCD screen size: | ● 15.7 inches |
Bluetooth/car phone: | ● |
Mobile phone interconnection/mapping: | ● OTA upgrade |
Voice control: | ● Can control the multimedia system |
● Controllable navigation |
● Controllable telephone |
● Controllable air conditioning |
Gesture control: | ● |
Car networking: | ● |
Car TV: | - |
Rear LCD: | ● |
Rear control multimedia: | ● |
External source interface: | ● Type-C |
USB/Type-C interface: | ● 2 in the front row/4 in the back row |
CD/DVD: | - |
audio brand: | - |
Number of speakers (pf): | ● 21 Horn |
Light configuration |
Low beam light source: | ●LED |
High beam light source: | ●LED |
Daytime running lights: | ● |
Adaptive far and near beam: | ● |
headlight automatic opening and closing: | ● |
Steering assist lighting: | ● |
headlight height adjustable: | ● |
Interior atmosphere lamp: | ● 256 color |
Window and rearview mirror |
Front/rear power windows: | Front ●/Rear ● |
window a key lift function: | ● Full car |
Window anti-pinch function: | ● |
multilayer sound insulation glass: | ● Front row |
● Rear row |
Exterior rearview mirror function: | ● Electric adjustment |
● Electric folding |
● Mirror heating |
● Mirror memory |
● Automatic anti-glare |
● Reverse automatically |
● Lock the car and fold it automatically |
Interior rearview mirror function: | ● Automatic anti-glare |
Rear Side Privacy Glass: | ● |
car makeup mirror: | ● Main driving position + lighting lamp |
● co-pilot position + lighting |
Front induction wiper: | ● |
Rear wiper: | ● |
Air Conditioning/Refrigerator |
Air conditioning temperature control mode: | ● Automatic air conditioning |
Temperature zone control: | ● |
Rear air outlet: | ● |
Independent rear air conditioning: | ● |
car air purifier: | ● |
PM2.5 filter or pollen filter: | ● |
Interior fragrance device: | ● |
Car refrigerator: | ● |
Color |
Body optional color | Gold Metallic |
Purple Special Edition Pearl Paint |
gray metallic |
Green special edition pearl paint |
Silver Metallic |
Black Metallic |
Blue Special Edition Cold Light Paint |
Interior optional color | Black/Curry |
Black/White |
Black/Orange |