Hello, boss!
In order to give you a satisfactory and accurate quotation
1, please tell us the model or model you need.
2, please inform us whether it is a new or used car.
3, please inform your Destionation port.



| Basic parameters |
|
|
|
|
|
| Manufacturer: | BYD | BYD | BYD | BYD | BYD |
| level: | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| engine: | - | - | - | - | - |
| (1.5L naturally aspirated + electric motor) | (1.5L naturally aspirated + electric motor) | (1.5L naturally aspirated + electric motor) | (1.5L naturally aspirated + electric motor) | (1.5L naturally aspirated + electric motor) |
| Power Type: | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Gearbox: | Continuously variable speed gear- | Continuously variable speed gear- | Continuously variable speed gear- | Continuously variable speed gear- | Continuously variable speed gear- |
| Length × Width × Height (mm): | 4775×1890×1670 | 4775×1890×1670 | 4775×1890×1670 | 4775×1890×1670 | 4775×1890×1670 |
| Body structure: | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Year of launch: | 2024 | 2024 | 2024 | 2024 | 2024 |
| Maximum speed (km/h): | 170 | 170 | 170 | 170 | 170 |
| Official 0-100km/h acceleration time (s): | 8.2 | 8.3 | 8.3 | 8.5 | 8.5 |
| Minimum fuel consumption in state of charge (L/100km): | 5.4 | 5.3 | 5.3 | 5.4 | 5.4 |
| Body parameters |
|
|
|
|
|
| Vehicle length (mm): | 4775 | 4775 | 4775 | 4775 | 4775 |
| Vehicle width (mm): | 1890 | 1890 | 1890 | 1890 | 1890 |
| Vehicle height (mm): | 1670 | 1670 | 1670 | 1670 | 1670 |
| Wheelbase(mm): | 2765 | 2765 | 2765 | 2765 | 2765 |
| Curb weight(kg): | 1830 | 1830 | 1830 | 1890 | 1890 |
| Minimum ground clearance (mm): | none | none | none | none | none |
| Front wheel track (mm): | 1630 | 1630 | 1630 | 1630 | 1630 |
| Rear track (mm): | 1630 | 1630 | 1630 | 1630 | 1630 |
| Approach angle (°): | 19 | 19 | 19 | 19 | 19 |
| Departure angle(°): | 21 | 21 | 21 | 21 | 21 |
| Body structure: | SUV | SUV | SUV | SUV | SUV |
| Number of doors: | 5 | 5 | 5 | 5 | 5 |
| Seating capacity: | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity(L): | 60 | 60 | 60 | 60 | 60 |
| Minimum luggage compartment volume (L): | 574 | 574 | 574 | 574 | 574 |
| Maximum luggage compartment volume (L): | none | none | none | none | none |
| engine |
|
|
|
|
|
| Engine Model: | BYD472QA | BYD472QA | BYD472QA | BYD472QA | BYD472QA |
| Displacement(L): | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Displacement(mL): | 1498 | 1498 | 1498 | 1498 | 1498 |
| Air intake form: | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder arrangement: | Inline (L type) | Inline (L type) | Inline (L type) | Inline (L type) | Inline (L type) |
| Number of cylinders: | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder: | 4 | 4 | 4 | 4 | 4 |
| Valve mechanism: | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material: | Aluminum-magnesium alloy | Aluminum-magnesium alloy | Aluminum-magnesium alloy | Aluminum-magnesium alloy | Aluminum-magnesium alloy |
| Cylinder Material: | Aluminum-magnesium alloy | Aluminum-magnesium alloy | Aluminum-magnesium alloy | Aluminum-magnesium alloy | Aluminum-magnesium alloy |
| Maximum horsepower (Ps): | 110 | 110 | 110 | 110 | 110 |
| Maximum power (kW/rpm): | 81/6000 | 81/6000 | 81/6000 | 81/6000 | 81/6000 |
| Maximum torque (Nm/rpm): | 135/4500 | 135/4500 | 135/4500 | 135/4500 | 135/4500 |
| fuel: | other | other | other | other | other |
| Fuel label: | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Oil supply method: | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Environmental standards: | National VI | National VI | National VI | National VI | National VI |
| Electric Motor |
|
|
|
|
|
1: How to place an order?
A: The procedure is like this:
1. Contact customer service to determine the freight and product model, configuration, quantity and other detailed information(you can also arrange freight forwarding by yourself);
2. We provide you with a proforma invoice according to your final decision, which contains all product details;
3. You need to arrange the payment to our bank account, and then we will prepare the products and start production (the cycle is usually about 10 days, we can configure the quantity according to your order to deliver the goods).
4. After the product is completed, the remaining payment is paid, and we arrange forwarder delivery (or we provide relevant information to arrange forwarder transportation by ourselves).
5.After completing this process, the customer service will track the product location and notify you when it is about to arrive and when it arrives, so that you can quickly prepare for customs clearance and other related issues.
6. After getting the items, there will be a dedicated after-sales team waiting for your follow-up feedback.
2.What is the warranty?
You can enjoy technical support by phone or email forever.We will provide a prompt solution.We also offer the most convenient and efficient spare parts support with competitive price.
3.What is the delivery time?
The delivery time is usually within 35 workdays after we received your prepayment.
4.Do you provide customized service?
Yes, we offer customized service as you need for the performance,including special requirements.
5.What is the payment method?
TT as deposit, balance before shipment by TT or L/C at sight.
6. What does your FOB reference price include?
A: FOB price only includes cost. If you do not have your own freight forwarder, please provide us with a port near you Countries/regions, we will quote CIF prices including shipping costs.