| 2024 yuan |
| model name | 401KM Leading Edition | 401KM Beyond Edition |
| Size parameters |
|
|
| Length × width × height (mm) | 4375×1785×1680 | 4375×1785×1680 |
| Wheelbase (mm) | 2535 | 2535 |
| Front/rear track (mm) | 1525/1535 | 1525/1535 |
| Tire specifications | 205/60 R16 | 205/60 R16 |
| Power performance |
|
|
| Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
| Motor maximum power (kW) | 70 | 70 |
| Motor maximum torque (N m) | 180 | 180 |
| CLTC comprehensive working condition pure electric driving mileage (km) | 401 | 401 |
| Battery capacity (kWh) | 47.04 | 47.04 |
| 30 minutes fast charging percentage | 30%-80% | 30%-80% |
| 0~50km/h acceleration time (s) | 4.9 | 4.9 |
| Braking and Suspension |
|
|
| Parking Brake Type | electronic parking | electronic parking |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| rear brake type | Disc | Disc |
| front suspension type | McPherson | McPherson |
| rear suspension type | torsion beam | torsion beam |
| safety equipment |
|
|
| Intelligent Power Braking System (IPB) | Y | Y |
| ABS | Y | Y |
| Electronic Vehicle Stability System | Y | Y |
| Hydraulic Brake Assist | Y | Y |
| traction control system | Y | Y |
| Parking brake deceleration control system | Y | Y |
| Vehicle Dynamics Control System | Y | Y |
| Electronic brake force distribution system | Y | Y |
| hill start control system | Y | Y |
| Comfort braking function | Y | Y |
| Coordinated regenerative braking system | Y | Y |
| Slope Descent System | Y | Y |
| BOS brake priority system | Y | Y |
| Dual Front Airbags | Y | Y |
| Front seat side airbags | - | Y |
| Front and rear penetrating side curtain airbags | - | Y |
| 360° holographic transparent imaging system | - | Y |
| reversing camera system | Y | Y |
| 4-probe rear parking radar | Y | Y |
| 2-probe front parking radar | - | Y |
| TPMS tire pressure monitoring system (without numerical display) | Y | Y |
| CC cruise control | Y | Y |
| Rear middle seat three-point safety belt | Y | Y |
| Sound and light alarm for driver not wearing seat belt | Y | Y |
| Audible and visual alarm for co-driver not wearing seat belt | Y | Y |
| ISO-FIX child seat anchors | Y | Y |
| Central locking in the car | Y | Y |
| Speed sensor automatic lock | Y | Y |
| Intelligent anti-theft system | Y | Y |
| Combination instrument speed limit reminder device | Y | Y |
| collapsible steering column | Y | Y |
| DiLink 4.0 intelligent network connection system |
|
|
| New UI interface design | Y | Y |
| New Smart Shortcut Negative Screen | Y | Y |
| New smart screen saver display | Y | Y |
| Brand new changing theme | Y | Y |
| DiLink 10.1-inch adaptive rotating suspension pad | Y | Y |
| Massive online applications | Y | Y |
| Online smart navigation | Y | Y |
| Online audio-visual entertainment system | Y | Y |
| driving recorder | - | Y |
| app split screen | Y | Y |
| In-vehicle network service | Y | Y |
| Car bluetooth function | Y | Y |
| Vehicle WiFi function | Y | Y |
| Car karaoke entertainment system | Y | Y |
| car microphone | ○ | ○ |
| Air Conditioning System Control | Y | Y |
| Hi-Fi speakers | 4 | 6 |
| Vehicle use function query and setting | Y | Y |
| DiLink operating system query and setting | Y | Y |
| Brand new intelligent voice interaction system | Y | Y |
| New Xiaodi Smart Voice UI | Y | Y |
| New wake word-free controls (music, navigation, air conditioning, etc.) | Y | Y |
| New active service reminders (smart reminders, abnormal warnings, etc.) | Y | Y |
| Voice-controlled navigation (navigate to destination, navigate to nearby places, navigate to favorite destination, etc.) | Y | Y |
| Voice control audio and video playback (voice to turn on/off music, voice to switch songs, voice to adjust volume, radio, etc.) | Y | Y |
| Voice control telephone communication + voice chat interaction + voice information query, etc. | Y | Y |
| Voice control air conditioner (switch on and off the air conditioner, adjust the temperature, etc.) | Y | Y |
| Voice control sunroof switch | - | Y |
| Voice Control Driving Recorder | - | Y |
| Voice Control Custom APP | Y | Y |
| Voice control screen rotation | Y | Y |
| Voice Control Multimedia Settings | Y | Y |
| BYD Smart Cloud Service | Y | Y |
| Mobile phone NFC car key | Y | Y |
| mobile phone bluetooth car key | Y | Y |
| Mobile phone remote OTA upgrade | Y | Y |
| Remote high temperature sterilization function | Y | Y |
| Remote car search (vehicle location navigation, flashing lights and horns, etc.) | Y | Y |
| Remote control door lock/unlock | Y | Y |
| Remote authorization to start the vehicle | Y | Y |
| Open the trunk remotely | Y | Y |
| Remote opening (including appointment) / closing air conditioner | Y | Y |
| Real-time vehicle condition query | Y | Y |
| Real-time vehicle condition detection | Y | Y |
| Remote control vehicle SMS reminder (lock/unlock the door, turn on/off the air conditioner, etc.) | Y | Y |
| Door/trunk not closed reminder | Y | Y |
| Car owner services (find charging piles, gas stations, parking lots, etc.) | Y | Y |
| energy consumption ranking | Y | Y |
| Intimate service (reservation for repair or maintenance, SMS notification of collision) | Y | Y |
| Automobile Knowledge Lecture | Y | Y |
| Data service (car report) | Y | Y |
| Comfortable and convenient |
|
|
| Keyless entry and one-button start system | Y | Y |
| 6-way manual seat for main driver | Y | Y |
| Co-pilot 4-way manual seat | Y | Y |
| Multifunction steering wheel | Y | Y |
| Automatic constant temperature air conditioner | Y | Y |
| CN95 grade air conditioning filter (without PM2.5 value display) | Y | - |
| PM2.5 Green Clean™ Air Quality Intelligent Optimization System | - | Y |
| Front row USB interface (1 charge + 1 data) | Y | Y |
| Rear USB port (1 for charging) | Y | Y |
| Vehicle 12V power supply | Y | Y |
| Electric adjustment of exterior mirrors | Y | Y |
| Electric folding exterior mirrors | - | Y |
| Electric heated defrost for exterior mirrors | - | Y |
| Four-door electric windows | Y | Y |
| Four-door window one-button lift with anti-pinch function | - | Y |
| Rear windshield electric heating defrosting | - | Y |
| Electric unlocking of the rear door | Y | Y |
| Engine and air conditioner remote control | Y | Y |
| New Energy Technology |
|
|
| blade battery | Y | Y |
| The third generation battery intelligent temperature control management system | Y | Y |
| ECO/SPORT driving mode | Y | Y |
| snow mode | Y | Y |
| Up to 45kW DC fast charging | - | - |
| Up to 60kW DC fast charging | Y | Y |
| VTOL mobile power station function | - | Y |
| VTOL power output device | - | Y |
| Household 220V AC charging gun (3 to 7) | Y | Y |
| Brake Energy Recovery System | Y | Y |
| Reservation Charging System | Y | Y |
| lighting equipment |
|
|
| Star diamond electro-optic suspension LED headlights | Y | Y |
| LED daytime running lights | Y | Y |
| Yaomang split LED taillights | Y | Y |
| Flowing clouds and flowing water dynamic turn signal | Y | Y |
| Headlights turn on in advance/delay off | Y | Y |
| Automatically turn on the headlights | Y | Y |
| Headlight height manual adjustment | Y | Y |
| LED high mounted brake light | Y | Y |
| Front and rear interior lights (non-touch) | Y | - |
| Front and rear interior lights (LED touch type) | - | Y |
| trunk light | Y | Y |
| Appearance equipment |
|
|
| Intelligent control panoramic sunroof | - | Y |
| personalized spare wheel cover | Y | Y |
| Eagle posture arc wing luggage rack | Y | Y |
| 16-inch Momentum Radium Aluminum Alloy Wheels | Y | Y |
| side skirt | Y | Y |
| Intermittent front boneless wiper | Y | Y |
| rear wiper | Y | Y |
| interior equipment |
|
|
| 8-inch vertical full LCD instrument | Y | Y |
| luxury leather seat | Y | Y |
| Fresh blue two-tone interior | Y | Y |
| front center armrest | Y | Y |
| Rear independent head restraints | Y | Y |
| Main driver sun visor with vanity mirror | Y | Y |
| Co-driver sun visor with vanity mirror | Y | Y |
| Rear 4:6 foldable seats | Y | Y |
| luggage rack | Y | Y |