| Blue Electric Blue Electric E5 2023 | Blue Electric Blue Electric E5 2023 |
| 1.5L DE-i 100KM enjoy type × | 1.5L DE-i 110KM Flagship X |
| Basic parameters of vehicle |
| Level: | medium-sized car | medium-sized car |
| Time to market: | Mar-23 | Mar-23 |
| Body form: | 5-door 5-seat SUV/off-road | 5-door 5-seat SUV/off-road |
| Length x width x height (mm): | 4760x1865x1710 | 4760x1865x1710 |
| Wheelbase (mm): | 2785 | 2785 |
| Power type: | Plug-in hybrid | Plug-in hybrid |
| Official maximum speed (km/h): | 165 | 165 |
| Official 0-100 acceleration (s): | 8.21 | 7.4 |
| Engine: | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 |
| Gearbox: | -Gear ECVT | -Gear ECVT |
| Slow charging time (hours): | 4 | 4 |
| Ministry of Industry and Information Technology pure electric range (km): | 100 | 110 |
| Body |
| Length (mm): | 4760 | 4760 |
| Width (mm): | 1865 | 1865 |
| Height (mm): | 1710 | 1710 |
| Wheelbase (mm): | 2785 | 2785 |
| Number of doors (units): | 5 | 5 |
| Number of seats (units): | 5 | 5 |
| Tank volume (L): | 60 | 60 |
| Luggage compartment volume (L): | - | - |
| curb weight (kg): | 1780 | 1800 |
| Minimum ground clearance (mm): | 180 | 180 |
| Approach angle (°): | 19 | 19 |
| Departure angle (°): | 25 | 25 |
| Engine |
| Engine model: | F31A | F31A |
| Displacement (L): | 1.5 | 1.5 |
| Cylinder volume (cc): | 1498 | 1498 |
| Air intake form: | Natural inhalation | Natural inhalation |
| Number of cylinders (pcs): | 4 | 4 |
| Cylinder arrangement: | In-line | In-line |
| Valves per cylinder (pcs): | 4 | 4 |
| Valve structure: | double overhead | double overhead |
| Max. horsepower (ps): | 110 | 110 |
| Maximum power (kW/rpm): | 81 | 81 |
| Maximum torque (N · m/rpm): | 135 | 135 |
| Fuel: | 92 gasoline | 92 gasoline |
| Oil supply mode: | Multi-point EFI | Multi-point EFI |
| Cylinder head material: | Aluminum alloy | Aluminum alloy |
| Cylinder block material: | Aluminum alloy | Aluminum alloy |
| Emission standards: | Country VI | Country VI |
| Motor |
| Ministry of Industry and Information Technology pure electric range (km): | 100 | 110 |
| Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW): | 130 | 130 |
| Total motor torque (N · m): | 300 | 300 |
| Number of motors: | 1 | 1 |
| Motor Layout: | Front | Front |
| Max. power of front motor (kW): | 130 | 130 |
| Maximum torque of front motor (N · m): | 300 | 300 |
| Battery type: | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh): | 17.52 | 19.4 |
| Electricity consumption per hundred kilometers (kWh/100km): | - | 16.5 |
| Battery Pack Warranty: | First owner unlimited years/mileage | First owner unlimited years/mileage |
| Charging compatibility: | Special charging pile + public charging pile | Special charging pile + public charging pile |
| Charging mode: | Slow charge | Slow charge |
| Slow charging time (hours): | 4 | 4 |
| Gearbox |
| Gearbox type: | ECVT | ECVT |
| Chassis steering |
| Driving mode: | Front Precursor | Front Precursor |
| Body structure: | Load-bearing body | Load-bearing body |
| Steering assistance: | Electric power assist | Electric power assist |
| Front suspension type: | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension |
| Wheel Braking |
| Front brake type: | Ventilation disc | Ventilation disc |
| Rear brake type: | Disc | Disc |
| Parking brake type: | Electronic handbrake | Electronic handbrake |
| Front tire specifications: | 225/55 R18 | 235/50 R19 |
| Rear tire size: | 225/55 R18 | 235/50 R19 |
| Wheel hub material: | Aluminum alloy | Aluminum alloy |
| Safety Equipment |
| Main/passenger seat airbag: | Main ●/Deputy ● | Main ●/Deputy ● |
| Front/rear side airbags: | - | Front ●/Rear- |
| Seat belt not fastened reminder: | ● | ● |
| ISO FIX child seat interface: | ● | ● |
| tire pressure monitoring device: | ● Tire pressure display | ● Tire pressure display |
| Automatic anti-lock (ABS, etc.): | ● | ● |
| Braking force distribution | ● | ● |
| (EBD/CBC, etc.): |
| Brake Assist | ● | ● |
| (EBA/BAS/BA, etc.): |
| Traction control | ● | ● |
| (ASR/TCS/TRC, etc.): |
| Body Stability Control | ● | ● |
| (ESP/DSC/VSC, etc.): |
| Parallel Assist: | - | ● |
| Automatic parking: | ● | ● |
| Uphill assistance: | ● | ● |
| Slope Descent: | ● | ● |
| Central lock inside: | ● | ● |
| Remote key: | ● | ● |
| Keyless Start System: | ● | ● |
| Keyless entry system: | - | ● |
| Body function/configuration |
| Sunroof type: | ● Electric sunroof | ●Open panoramic sunroof |
| Electric trunk: | - | ● |
| Remote start function: | ● | ● |
| In-car features/configuration |
| Steering wheel material: | ● Cortex | ● Cortex |
| Steering wheel position adjustment: | ● Up and down | ● Up and down |
| ● Before and after |
| Multi-function steering wheel: | ● | ● |
| Front/rear reversing radar: | Front-/Rear ● | Front ●/Rear ● |
| Driving assistance images: | ● Reversing image | ● 360-degree panoramic image |
| reversing car side warning system: | - | ● |
| Cruise system: | ● Cruise control | ● Cruise control |
| Driving mode switching: | ● Standard/Comfort | ● Standard/Comfort |
| • Movement | • Movement |
| ● Snow | ● Snow |
| • Economy | • Economy |
| In-car independent power interface: | ● 12V | ● 12V |
| Trip computer display: | ● | ● |
| LCD meter size: | ● 7 inches | ● 7 inches |
| built-in driving recorder: | - | ● |
| mobile phone wireless charging function: | - | ● Front row |
| Seat configuration |
| Seat material: | ● Imitation leather | ● Imitation leather |
| Main driver's seat adjustment direction: | ● Front and rear adjustment | ● Front and rear adjustment |
| ● Backrest adjustment | ● Backrest adjustment |
| ● High and low adjustment | ● High and low adjustment |
| passenger seat adjustment direction: | ● Front and rear adjustment | ● Front and rear adjustment |
| ● Backrest adjustment | ● Backrest adjustment |
| Main/passenger seat electric adjustment: | - | Main/Deputy- |
| Second row seat adjustment direction: | ● Backrest adjustment | ● Backrest adjustment |
| Third row seats: | Optional 2 seats | Optional 2 seats |
| Rear seat reclining method: | ● Can be laid down proportionally | ● Can be laid down proportionally |
| Front/rear center armrest: | Front ●/Rear ○ | Front ●/Rear ● |
| Rear Cup Holder: | ○ | ● |
| Multimedia Configuration |
| GPS navigation system: | ● | ● |
| Navigation traffic information display: | ● | ● |
| center console LCD screen: | ● Touch LCD screen | ● Touch LCD screen |
| center console LCD screen size: | ● 12.3 inches | ● 12.3 inches |
| Bluetooth/car phone: | ● | ● |
| Mobile phone interconnection/mapping: | ● Huawei Hicar | ● Huawei Hicar |
| ● OTA upgrade | ● OTA upgrade |
| Voice control: | ● Can control the multimedia system | ● Can control the multimedia system |
| ● Controllable navigation | ● Controllable navigation |
| ● Controllable telephone | ● Controllable telephone |
| ● Controllable air conditioning | ● Controllable air conditioning |
| ● Controllable sunroof | ● Controllable sunroof |
| Car networking: | ● | ● |
| External source interface: | ●USB | ●USB |
| USB/Type-C interface: | ● 1 front row/1 back row | ● 1 front row/1 back row |
| Number of speakers (number): | ● 4 speakers | ● 12 speakers |
| Light configuration |
| Low beam light source: | ●LED | ●LED |
| High beam light source: | ●LED | ●LED |
| Daytime running lights: | ● | ● |
| headlight automatic opening and closing: | - | ● |
| headlight height adjustable: | ● | ● |
| headlight cleaning device: | - | - |
| Interior atmosphere lamp: | - | - |
| Window and rearview mirror |
| Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● |
| window a key lift function: | ● Full car | ● Full car |
| Window anti-pinch function: | ● | ● |
| multilayer sound insulation glass: | ● Front row | ● Front row |
| Exterior rearview mirror function: | ● Electric adjustment | ● Electric adjustment |
| ● Electric folding | ● Electric folding |
| ● Mirror heating | ● Mirror heating |
| Interior rearview mirror function: | ● Manual anti-glare | ● Manual anti-glare |
| Rear Side Privacy Glass: | ● | ● |
| car makeup mirror: | ● Main driving position + lighting lamp | ● Main driving position + lighting lamp |
| ● co-pilot position + lighting | ● co-pilot position + lighting |
| Front induction wiper: | - | ● |
| Rear wiper: | ● | ● |
| Air Conditioning/Refrigerator |
| Air conditioning temperature control mode: | ● Manual air conditioning | ● Automatic air conditioning |
| Rear air outlet: | ● | ● |
| car air purifier: | - | ● |
| PM2.5 filter or pollen filter: | - | ● |