| Contrast: | Geely Binyue 2022 | Geely Binyue 2022 | Geely Binyue 2022 |
Difference Item Highlight | Plantronics COOL 1.5TD DCT Hot Engine × | Plantronics COOL 1.5TD DCT Stimulated × | Plantronics COOL 1.5TD DCT Battle × |
Basic parameters of vehicle |
| Level: | Small car | Small car | Small car |
| Time to market: | Aug-22 | Aug-22 | Aug-22 |
| Body form: | 5-door 5-seat SUV/off-road | 5-door 5-seat SUV/off-road | 5-door 5-seat SUV/off-road |
| Length x width x height (mm): | 4380x1800x1609 | 4380x1800x1609 | 4380x1800x1609 |
| Wheelbase (mm): | 2600 | 2600 | 2600 |
| Power type: | Gasoline engine | Gasoline engine | Gasoline engine |
| Maximum vehicle power (kW): | 133 | 133 | 133 |
| Maximum torque of the vehicle (N · m): | 290 | 290 | 290 |
| Official maximum speed (km/h): | 200 | 200 | 200 |
| Official 0-100 acceleration (s): | 7.6 | 7.6 | 7.6 |
| Engine: | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 |
| Gearbox: | 7-gear dual clutch | 7-gear dual clutch | 7-gear dual clutch |
| MIIT fuel consumption (L/100km) | --/--/6.2 | --/--/6.2 | --/--/6.2 |
| Body |
| Length (mm): | 4380 | 4380 | 4380 |
| Width (mm): | 1800 | 1800 | 1800 |
| Height (mm): | 1609 | 1609 | 1609 |
| Wheelbase (mm): | 2600 | 2600 | 2600 |
| Number of doors (pcs): | 5 | 5 | 5 |
| Number of seats (units): | 5 | 5 | 5 |
| Tank volume (L): | 45 | 45 | 45 |
| Luggage compartment volume (L): | - | - | - |
| curb weight (kg): | 1350 | 1350 | 1350 |
| Engine |
| Engine model: | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ |
| Displacement (L): | 1.5 | 1.5 | 1.5 |
| Cylinder volume (cc): | 1499 | 1499 | 1499 |
| Air intake form: | Turbocharging | Turbocharging | Turbocharging |
| Number of cylinders (a): | 4 | 4 | 4 |
| Cylinder arrangement: | Inline | Inline | Inline |
| Number of valves per cylinder (pieces): | 4 | 4 | 4 |
| Valve structure: | double overhead | double overhead | double overhead |
| Compression ratio: | - | - | - |
| Max. horsepower (ps): | 181 | 181 | 181 |
| Maximum power (kW/rpm): | 133 | 133 | 133 |
| Maximum torque (N · m/rpm): | 290.0/2000-3500 | 290.0/2000-3500 | 290.0/2000-3500 |
| Fuel: | 92 gasoline | 92 gasoline | 92 gasoline |
| Oil supply mode: | In-cylinder direct injection | In-cylinder direct injection | In-cylinder direct injection |
| Cylinder head material: | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder block material: | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| engine start and stop technology: | ● | ● | ● |
| Emission standards: | Country VI | Country VI | Country VI |
| Gearbox |
| Number of gears: | 7 | 7 | 7 |
| Gearbox type: | double clutch | double clutch | double clutch |
| Chassis steering |
| Driving mode: | Front Precursor | Front Precursor | Front Precursor |
| Transfer case (four-wheel drive) type: | - | - | - |
| Car body structure: | Load-bearing body | Load-bearing body | Load-bearing body |
| Steering assistance: | Electric power assist | Electric power assist | Electric power assist |
| Variable steering ratio: | - | - | - |
| Integrated active steering system (rear wheels steerable): | - | - | - |
| Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Wheel Braking |
| Front brake type: | Ventilation disc | Ventilation disc | Ventilation disc |
| Rear brake type: | Disc | Disc | Disc |
| Parking brake type: | Electronic handbrake | Electronic handbrake | Electronic handbrake |
| Front tire specifications: | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear tire size: | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Wheel hub material: | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Spare tire specification: | Non-full-size spare wheel | Non-full-size spare wheel | Non-full-size spare wheel |
| Safety Equipment |
| Main/passenger seat airbag: | Main ●/Deputy ● | Main ●/Deputy ● | Main ●/Deputy ● |
| Front/rear side airbags: | Front ●/Rear- | Front ●/Rear- | Front ●/Rear- |
| Front/rear head air curtain: | - | - | Front ●/Rear ● |
| Seat belt not fastened prompt: | ● | ● | ● |
| ISO FIX child seat interface: | ● | ● | ● |
| tire pressure monitoring device: | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Zero tire pressure to continue driving: | - | - | - |
| Automatic anti-lock (ABS, etc.): | ● | ● | ● |
| Braking force distribution | ● | ● | ● |
| (EBD/CBC, etc.): |
| Brake Assist | ● | ● | ● |
| (EBA/BAS/BA, etc.): |
| Traction control | ● | ● | ● |
| (ASR/TCS/TRC, etc.): |
| Body Stability Control | ● | ● | ● |
| (ESP/DSC/VSC etc.): |
| Parallel Assist: | - | - | ● |
| lane departure warning system: | - | ● | ● |
| Lane keeping assist system: | - | ● | ● |
| road traffic sign identification: | - | ● | ● |
| Active Brake/Active Safety System: | - | ● | ● |
| Automatic parking: | ● | ● | ● |
| Uphill assistance: | ● | ● | ● |
| Slope Descent: | ● | ● | ● |
| Electronic engine immobilizer: | ● | ● | ● |
| Central lock inside: | ● | ● | ● |
| Remote key: | ● | ● | ● |
| Keyless Start System: | ● | ● | ● |
| Keyless entry system: | ● | ● | ● |
| Fatigue Driving Tips: | - | - | ● |
| Body function/configuration |
| Sunroof type: | ● Electric sunroof | ●Open panoramic sunroof | ●Open panoramic sunroof |
| ○ openable panoramic sunroof |
| Sport Appearance Kit: | ● | ● | ● |
| Electric trunk: | - | ● | ● |
| Sensing trunk: | - | - | - |
| Roof rack: | ● | ● | ● |
| Remote start function: | ● | ● | ● |
| In-vehicle functions/configuration |
| Steering wheel material: | ● Cortex | ● Cortex | ● Cortex |
| Steering wheel position adjustment: | ● Up and down | ● Up and down | ● Up and down |
| ● Before and after | ● Before and after | ● Before and after |
| Multi-function steering wheel: | ● | ● | ● |
| Front/rear reversing radar: | Front-/Rear ● | Front-/Rear ● | Front ●/Rear ● |
| Driving assistance images: | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image |
| reversing car side warning system: | - | - | ● |
| Cruise system: | ● Cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
| ● Driving assistance level L2 | ● Driving assistance level L2 |
| Driving mode switching: | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort |
| • Movement | • Movement | • Movement |
| • Economy | • Economy | • Economy |
| Automatic parking: | - | - | ● |
| In-car independent power interface: | ● 12V | ● 12V | ● 12V |
| Trip computer display: | ● | ● | ● |
| Full LCD instrument panel: | - | ● | ● |
| LCD meter size: | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
| built-in driving recorder: | - | - | ● |
| mobile phone wireless charging function: | - | - | ● Front row |
| Seat configuration |
| Seat material: | ● Imitation leather | ● Imitation leather | ● Leather/suede mix and match |
| Sport seat: | - | - | - |
| Main driver's seat adjustment direction: | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
| ● High and low adjustment | ● High and low adjustment | ● High and low adjustment |
| passenger seat adjustment direction: | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
| Main/passenger seat electric adjustment: | - | Main/Deputy- | Main/Deputy- |
| Front seat function: | - | - | ● Heating |
| Power seat memory: | - | - | ● Main driving position |
| Rear seat reclining method: | ● Can be laid down proportionally | ● Can be laid down proportionally | ● Can be laid down proportionally |
| Front/rear center armrest: | Front ●/Rear- | Front ●/Rear- | Front ●/Rear ● |
| Rear Cup Holder: | - | - | ● |
| Heating/cooling cup holder: | - | - | - |
| Multimedia Configuration |
| GPS navigation system: | ● | ● | ● |
| In-vehicle information service: | ● | ● | ● |
| Navigation traffic information display: | ● | ● | ● |
| center console LCD screen: | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| center console LCD screen size: | ● 12.3 inches | ● 12.3 inches | ● 12.3 inches |
| Bluetooth/car phone: | ● | ● | ● |
| Mobile phone interconnection/mapping: | ● Huawei Hicar | ● Huawei Hicar | ● Huawei Hicar |
| ● OTA upgrade | ● OTA upgrade | ● OTA upgrade |
| Voice control: | ● Can control the multimedia system | ● Can control the multimedia system | ● Can control the multimedia system |
| ● Controllable navigation | ● Controllable navigation | ● Controllable navigation |
| ● Controllable telephone | ● Controllable telephone | ● Controllable telephone |
| ● Controllable air conditioning | ● Controllable air conditioning | ● Controllable air conditioning |
| ● Controllable sunroof | ● Controllable sunroof |
| Car networking: | ● | ● | ● |
| External source interface: | ●USB | ●USB | ●USB |
| USB/Type-C interface: | ● 2 in the front row/1 in the back row | ● 2 in the front row/1 in the back row | ● 2 in the front row/1 in the back row |
| Number of speakers (pf): | ● 6 speakers | ● 6 speakers | ● 6 speakers |
| Light configuration |
| Low beam light source: | ●LED | ●LED | ●LED |
| High beam light source: | ●LED | ●LED | ●LED |
| Lighting features: | ● Matrix | ● Matrix | ● Matrix |
| Daytime running lights: | ● | ● | ● |
| Adaptive far and near beam: | - | ● | ● |
| headlight automatic opening and closing: | ● | ● | ● |
| headlight height adjustable: | ● | ● | ● |
| headlight cleaning device: | - | - | - |
| Interior atmosphere lamp: | - | ● Monochrome | ● Monochrome |
| Window and rearview mirror |
| Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| window a key lift function: | ● Full car | ● Full car | ● Full car |
| Window anti-pinch function: | ● | ● | ● |
| Exterior rearview mirror function: | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| ● Electric folding | ● Electric folding | ● Electric folding |
| ● Mirror heating | ● Mirror heating | ● Mirror heating |
| ● Lock the car and fold it automatically | ● Lock the car and fold it automatically | ● Lock the car and fold it automatically |
| Interior rearview mirror function: | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| car makeup mirror: | ● Main driving position | ● Main driving position | ● Main driving position |
| ● Copilot position | ● Copilot position | ● Copilot position |
| Front induction wiper: | - | - | ● |
| Rear wiper: | ● | ● | ● |
| Air Conditioning/Refrigerator |
| Air conditioning temperature control mode: | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning |
| Rear air outlet: | ● | ● | ● |
| car air purifier: | ● | ● | ● |
| PM2.5 filter or pollen filter: | ● | ● | ● |
| negative ion generator: | - | ● | ● |
| Color |
| Body optional color | Black/Chameleon | Black/Chameleon | Black/Chameleon |
| Black/Tough Grey | Black/Tough Grey | Black/Tough Grey |
| Black/Awakening Blue | Black/Awakening Blue | Black/Awakening Blue |
| Black/Hot Red | Black/Hot Red | Black/Hot Red |
| Black/Confident White | Black/Confident White | Black/Confident White |
| Interior optional color | Black/Grey | Black/Grey | Black/Grey |
| Black/Red | Black/Red | Black/Red |