Hello, boss,
In order to give you a satisfactory and accurate quotation
1, please tell us the model or model you need.
2, please inform us whether it is a new or used car.
3, please inform your Destionation port.
Brand New wuling cloud with 0 km mileage.
We have a large stock of EV cars for fast shipping, including 2023 VW ID.3, ID.4Crozz, ID.6 Crozz, BYD Song/Han/Qin/Tang/Yuan, XPENG P7, G3i and Wuling Mini ev,Geely Zeekr 001/009 etc. Contact us for catalog.Contact us for latest stock car models


colourAutomotive Interior
Parameter Wuling Baojun Cloud EV |
Item- | 360 Plus Edition | 360 Pro Edition | 460 Pro Edition | 460 Max Edition |
Drive type | FWD | FWD | FWD | FWD |
Motor power | 100kW/136Ps | 100kW/136Ps | 100kW/136Ps | 100kW/136Ps |
Motor torque | 200N.m | 200N.m | 200N.m | 200N.m |
MAX. speed | 150km/h | 150km/h | 150km/h | 150km/h |
MAX. range | 360km | 360km | 460km | 460km |
Fast charging time | 0.58h | 0.58h | 0.5h | 0.5h |
Slow charging time | 12h | 12h | 8h | 8h |
Battery capacity | 37.9kWh | 37.9kWh | 50.6kWh | 50.6kWh |
Seats number | 5 | 5 | 5 | 5 |
Driving direction | LHD | LHD | LHD | LHD |
Wheel base | 2700mm | 2700mm | 2700mm | 2700mm |
Minimum ground clearance | 150mm | 150mm | 150mm | 150mm |
Vehicle weight | 1495kg | 1495kg | 1595kg | 1615kg |
Trunk volume | 382-1707 L | 382-1707 L | 382-1707 L | 382-1707 L |
Front Tyre specifications | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Rear Tyre specifications | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Car light | LED | LED | LED | LED |
Instrument panel size | 8.8 inch | 8.8 inch | 8.8 inch | 8.8 inch |
Center control panel size | 10.1 inch | 15.6 inch | 15.6 inch | 15.6 inch |
Surround Camera number | / | 4 | 4 | 4 |
Speaker number | 6 | 6 | 6 | 6 |
Vehicle system memory | 6 GB | 6 GB | 6 GB | 6 GB |
Vehicle system storage | 64 GB | 64 GB | 64 GB | 64 GB |
Ultrasonic radar nubmer | Rear 4 | Rear 4 | Rear 4 | Rear 4 |
Seat material | Fabric | Imitation leather | Imitation leather | Imitation leather |
Steering wheel material | Plastics | leather | leather | leather |
Wheel hub material | Steel | Steel | Aluminium alloy | Aluminium alloy |
Drag coefficient | 0.27 Cd | 0.27 Cd | 0.27 Cd | 0.27 Cd |
Tire pressure monitoring | Tire pressure alarm | Tire pressure alarm | Tire pressure display | Tire pressure display |
Length*width*height | 4295mm*1850mm*1652mm |
Battery type | Lithium iron phosphate battery |
Front suspension type | Macpherson independent suspension |
Rear suspension type | Torsion beam non independent suspension |
Steering wheel assistance | Electric steering wheel assist |
Front brake system | Ventilated disc brake |
Rear brake system | Solid disc brake |
Parking brake type | Electronic parking |
Shift form | Electronic pocket gear shifting |
Driving mode | Sports / Economy / Comfort / Standard |
Brake energy recovery system | YES | YES | YES | YES |
Charger | YES | YES | YES | YES |
External discharge function | NO | NO | YES | YES |
Main pilot airbag | YES | YES | YES | YES |
Co-pilot airbag | YES | YES | YES | YES |
Side airbag | NO | YES | YES | YES |
Side aircurtains | NO | NO | NO | YES |
Panoramic sunroof | NO | NO | NO | YES |
Auto air conditioner | YES | YES | YES | YES |
Rear air outlet | YES | YES | YES | YES |
Battery temperature management | YES | YES | YES | YES |
Seat belt not fastened reminder | YES | YES | YES | YES |
ISOFIX | YES | YES | YES | YES |
ABS | YES | YES | YES | YES |
EBD/CBC | YES | YES | YES | YES |
BA/EBA/BAS | YES | YES | YES | YES |
ASR/TCS/TRC | YES | YES | YES | YES |
ESP/DSC/VSC | YES | YES | YES | YES |
Rear radar | YES | YES | YES | YES |
Reversing camera | YES | YES | YES | YES |
360° camera | NO | YES | YES | YES |
Cruise control | YES | YES | YES | YES |
Low speed driving warning | YES | YES | YES | YES |
Auto hold | YES | YES | YES | YES |
Hill auxiliary | YES | YES | YES | YES |
Seat adjustment | YES | YES | YES | YES |
Seat electric adjustment | NO | YES | YES | YES |
First row center handrail | YES | YES | YES | YES |
Second row center handrail | NO | NO | NO | YES |
Electric windows | YES | YES | YES | YES |
Window lift with one button | YES | YES | YES | YES |
Anti-clamp function of window | YES | YES | YES | YES |
Central locking | YES | YES | YES | YES |
Remote key | YES | YES | YES | YES |
Bluetooth key | YES | YES | YES | YES |
Keyless start | YES | YES | YES | YES |
Keyless entry | YES | YES | YES | YES |
Hidden electric door handle | NO | YES | YES | YES |
Electric trunk door | NO | NO | NO | YES |
Trunk door position memory | NO | NO | NO | YES |
Inductive trunk door | NO | NO | NO | YES |
Electronic rearview mirror | YES | YES | YES | YES |
Rearview mirror heating | YES | YES | YES | YES |
Rearview mirror fold automatically | NO | NO | NO | YES |
Manual anti-glare inner rearview mirror | YES | YES | YES | YES |
In-car vanity mirror | NO | YES | YES | YES |
Rain-sensing wiper | YES | YES | YES | YES |
Multi-function steering wheel | YES | YES | YES | YES |
Steering wheel adjustment | YES | YES | YES | YES |
Driving computer display screen | YES | YES | YES | YES |
Full LCD dashboard | YES | YES | YES | YES |
Touch LCD screen | YES | YES | YES | YES |
Mobile phone wireless charging | NO | NO | NO | YES |
GPS | YES | YES | YES | YES |
Bluetooth | YES | YES | YES | YES |
Car telephone | YES | YES | YES | YES |
WIFI | YES | YES | YES | YES |
4G network | YES | YES | YES | YES |
OTA | YES | YES | YES | YES |
Speech control | YES | YES | YES | YES |
Remote control function | YES | YES | YES | YES |
USB port | YES | YES | YES | YES |
Type-C port | YES | YES | YES | YES |
LED daytime running lamps | NO | YES | YES | YES |
Automatic headlight | YES | YES | YES | YES |
Turn assist lights | NO | NO | NO | YES |
Interior atmosphere lamp | NO | NO | NO | YES |
PM2.5 filter | YES | YES | YES | YES |

ABOUT US


We have deep cooperation with more than 300 brands and a number of factories
Chengdu cg Auto trade Co., LTD.Focus on new energy vehicle abroad market, devoted to Chinese auto brands to theworld. Our company have many cooperated car zbrands like Hongqi, Changan,BYD, NIO, Geely, Roewe etc,. And car energy type like electric, hybrid and fuel, all type of cars like SUV, Sedan, Mini,and Pickup. Over 50 professional workmates provide 24 hours time respond online service, give you professional instruction to solve your problem, served thousands of clients, and received consistent praise. Our company have stable supply chain and sufficient cars in stock. We provide the customer multifunctional and high quality vehicle, and fast shipping service. We uphold the concept of honesty innovation excellence and cooperation. Sincerely welcome customer around the world to visit our company.


Packaging Details: Wooden case, Iron frame or Metal pallet. Based on different electric car eec coc dimension,
quantity, shipped by LCL or FCL.
Delivery time: Normally within 15-25 working days after receipt of your payment.

Auto show


FAQ
Why choose us
1: How to place an order?
A: The procedure is like this:
1. Contact customer service to determine the freight and product model, configuration, quantity and other detailed information(you
can also arrange freight forwarding by yourself);2. We provide you with a proforma invoice according to your final decision, which contains all product details;
3. You need to arrange the payment to our bank account, and then we will prepare the products and start production (the cycle is usually about 10 days, we can configure the quantity according to your order to deliver the goods).
4. After the product is completed, the remaining payment is paid, and we arrange forwarder delivery (or we provide relevant information to arrange forwarder transportation by ourselves).
5.After completing this process, the customer service will track the product location and notify you when it is about to arrive and when it arrives, so that you can quickly prepare for customs clearance and other related issues.
6. After getting the items, there will be a dedicated after-sales team waiting for your follow-up feedback.
2.What is the warranty?
You can enjoy technical support by phone or email forever.We will provide a prompt solution.We also offer the most convenient and
efficient spare parts support with competitive price.
3.What is the delivery time?
The delivery time is usually within 35 workdays after we received your prepayment.
4.Do you provide customized service?
Yes, we offer customized service as you need for the performance,including special requirements.
5.What is the payment method?
TT as deposit, balance before shipment by TT or L/C at sight.
6. What does your FOB reference price include?
A: FOB price only includes cost. If you do not have your own freight forwarder,
please provide us with a port near you Countries/regions, we will quote CIF prices including shipping costs.