Contrast: | Haver H6 2022 | Haver H6 2022 | Haver H6 2022 | Haver H6 2022 |
Difference Item Highlight | The third generation 1.5T automatic two-wheel drive Plus × | The third generation 1.5T automatic two-wheel drive Pro × | The third generation 1.5T automatic two-wheel drive Max × | The third generation 1.5T automatic two-wheel drive Supreme + × |
Basic parameters of vehicle |
Level: | compact car | compact car | compact car | compact car |
Time to market: | Oct-22 | Oct-22 | Oct-22 | Oct-22 |
Body form: | 5-door 5-seat SUV/off-road | 5-door 5-seat SUV/off-road | 5-door 5-seat SUV/off-road | 5-door 5-seat SUV/off-road |
Length x width x height (mm): | 4653x1886x1730 | 4653x1886x1730 | 4653x1886x1730 | 4683x1886x1730 |
Wheelbase (mm): | 2738 | 2738 | 2738 | 2738 |
Power type: | Gasoline engine | Gasoline engine | Gasoline engine | Gasoline engine |
Maximum vehicle power (kW): | 135 | 135 | 135 | 135 |
Maximum torque of the vehicle (N · m): | 275 | 275 | 275 | 275 |
Official maximum speed (km/h): | 190 | 190 | 190 | 190 |
Engine: | 1.5T 184 horsepower L4 | 1.5T 184 horsepower L4 | 1.5T 184 horsepower L4 | 1.5T 184 horsepower L4 |
Gearbox: | 7-gear dual clutch | 7-gear dual clutch | 7-gear dual clutch | 7-gear dual clutch |
MIIT fuel consumption (L/100km) | --/--/7.01 | --/--/7.13 | --/--/7.13 | --/--/7.13 |
Body |
Length (mm): | 4653 | 4653 | 4653 | 4683 |
Width (mm): | 1886 | 1886 | 1886 | 1886 |
Height (mm): | 1730 | 1730 | 1730 | 1730 |
Wheelbase (mm): | 2738 | 2738 | 2738 | 2738 |
Number of doors (pts): | 5 | 5 | 5 | 5 |
Number of seats (units): | 5 | 5 | 5 | 5 |
curb weight (kg): | 1520 | 1560 | 1560 | 1560 |
Engine |
Engine model: | GW4B15L | GW4B15L | GW4B15L | GW4B15L |
Displacement (L): | 1.5 | 1.5 | 1.5 | 1.5 |
Cylinder volume (cc): | 1499 | 1499 | 1499 | 1499 |
Air intake form: | Turbocharging | Turbocharging | Turbocharging | Turbocharging |
Number of cylinders (a): | 4 | 4 | 4 | 4 |
Cylinder arrangement: | Inline | Inline | Inline | Inline |
Number of valves per cylinder (number): | 4 | 4 | 4 | 4 |
Valve structure: | double overhead | double overhead | double overhead | double overhead |
Max. horsepower (ps): | 184 | 184 | 184 | 184 |
Maximum power (kW/rpm): | 135 | 135 | 135 | 135 |
Maximum torque (N · m/rpm): | 275 | 275 | 275 | 275 |
Fuel: | No. 92 gasoline | No. 92 gasoline | No. 92 gasoline | No. 92 gasoline |
Oil supply mode: | In-cylinder direct injection | In-cylinder direct injection | In-cylinder direct injection | In-cylinder direct injection |
Cylinder head material: | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder block material: | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
engine start and stop technology: | ● | ● | ● | ● |
Emission standards: | Country VI | Country VI | Country VI | Country VI |
Gearbox |
Number of gears: | 7 | 7 | 7 | 7 |
Gearbox type: | double clutch | double clutch | double clutch | double clutch |
Chassis steering |
Driving mode: | Front Precursor | Front Precursor | Front Precursor | Front Precursor |
Transfer case (four-wheel drive) type: | - | - | - | - |
Car body structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering assistance: | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel Braking |
Front brake type: | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
Rear brake type: | Disc | Disc | Disc | Disc |
Parking brake type: | Electronic handbrake | Electronic handbrake | Electronic handbrake | Electronic handbrake |
Front tire specifications: | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 |
Rear tire size: | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 |
Wheel hub material: | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Spare tire specification: | Non-full-size spare wheel | Non-full-size spare wheel | Non-full-size spare wheel | Non-full-size spare wheel |
Safety Equipment |
Main/passenger seat airbag: | Main ●/Deputy ● | Main ●/Deputy ● | Main ●/Deputy ● | Main ●/Deputy ● |
Front/rear side airbags: | Front ●/Rear- | Front ●/Rear- | Front ●/Rear- | Front ●/Rear- |
Front/rear head air curtain: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Seat belt not fastened prompt: | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● |
tire pressure monitoring device: | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Zero tire pressure to continue driving: | - | - | - | - |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● |
Braking force distribution | ● | ● | ● | ● |
(EBD/CBC, etc.): |
Brake Assist | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): |
Traction control | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): |
Body Stability Control | ● | ● | ● | ● |
(ESP/DSC/VSC etc.): |
Parallel Assist: | - | - | ● | ● |
lane departure warning system: | - | - | ● | ● |
Lane Keeping Assist System: | - | - | ● | ● |
road traffic sign identification: | - | - | ● | ● |
Active Brake/Active Safety System: | - | - | ● | ● |
Automatic parking: | ● | ● | ● | ● |
Uphill assistance: | ● | ● | ● | ● |
Slope Descent: | ● | ● | ● | ● |
Electronic engine immobilizer: | ● | ● | ● | ● |
Central lock inside: | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● |
Keyless Start System: | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● |
Night Vision System: | - | - | - | - |
Fatigue Driving Tips: | ● | ● | ● | ● |
Body function/configuration |
Sunroof type: | - | ●Open panoramic sunroof | ●Open panoramic sunroof | ● openable panoramic sunroof |
Electric trunk: | - | - | - | ● |
Sensing trunk: | - | - | - | ● |
Roof rack: | - | ● | ● | ● |
Active closed air intake grille: | - | - | - | - |
Remote start function: | ● | ● | ● | ● |
In-car features/configuration |
Steering wheel material: | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel position adjustment: | ● Up and down | ● Up and down | ● Up and down | ● Up and down |
● Before and after | ● Before and after | ● Before and after | ● Before and after |
steering wheel electric adjustment: | - | - | - | - |
Multi-function steering wheel: | ● | ● | ● | ● |
Steering wheel shift: | ● | ● | ● | ● |
Front/rear reversing radar: | Front-/Rear ● | Front-/Rear ● | Front-/Rear ● | Front ●/Rear ● |
Driving assistance images: | ● Reversing image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image |
reversing car side warning system: | - | - | ● | ● |
Cruise system: | ● Cruise control | ● Cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
● Driving assistance level L2 | ● Driving assistance level L2 |
Driving mode switching: | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort |
• Movement | • Movement | • Movement | • Movement |
● Snow | ● Snow | ● Snow | ● Snow |
• Economy | • Economy | • Economy | • Economy |
Automatic parking: | - | - | - | ● |
In-car independent power interface: | ● 12V | ● 12V | ● 12V | ● 12V |
Trip computer display: | ● | ● | ● | ● |
Full LCD instrument panel: | ● | ● | ● | ● |
LCD meter size: | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
HUD Head Up Digital Display: | - | - | ● | ● |
mobile phone wireless charging function: | ● Front row | ● Front row | ● Front row | ● Front row |
Seat configuration |
Seat material: | ● Fabric | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sport seat: | - | - | - | - |
Main driver's seat adjustment direction: | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment |
|
|
| ● Lumbar support |
passenger seat adjustment direction: | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
Main/passenger seat electric adjustment: | - | Main/Deputy- | Main/Deputy- | Main ●/Deputy ● |
Front seat function: | - | ● Heating | ● Heating | ● Heating |
Rear seat reclining method: | ● Can be laid down proportionally | ● Can be laid down proportionally | ● Can be laid down proportionally | ● Can be laid down proportionally |
Front/rear center armrest: | Front ●/Rear- | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear Cup Holder: | - | ● | ● | ● |
Multimedia Configuration |
GPS navigation system: | ● | ● | ● | ● |
In-vehicle information service: | ● | ● | ● | ● |
Navigation traffic information display: | ● | ● | ● | ● |
center console LCD screen: | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
center console LCD screen size: | ● 12.3 inches | ● 12.3 inches | ● 12.3 inches | ● 12.3 inches |
Bluetooth/car phone: | ● | ● | ● | ● |
Mobile phone interconnection/mapping: | ● Support factory interconnection/mapping software | ● Support factory interconnection/mapping software | ● Support factory interconnection/mapping software | ● Support factory interconnection/mapping software |
● Support for Apple CarPlay | ● Support for Apple CarPlay | ● Support for Apple CarPlay | ● Support for Apple CarPlay |
● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade |
Voice control: | ● Can control the multimedia system | ● Can control the multimedia system | ● Can control the multimedia system | ● Can control the multimedia system |
● Controllable navigation | ● Controllable navigation | ● Controllable navigation | ● Controllable navigation |
● Controllable telephone | ● Controllable telephone | ● Controllable telephone | ● Controllable telephone |
● Controllable air conditioning | ● Controllable air conditioning | ● Controllable air conditioning | ● Controllable air conditioning |
| ● Controllable sunroof | ● Controllable sunroof | ● Controllable sunroof |
Gesture control: | - | - | - | - |
Car networking: | ● | ● | ● | ● |
External source interface: | ●USB | ●USB | ●USB | ●USB |
USB/Type-C interface: | ● 3 in the front row/2 in the back row | ● 3 in the front row/2 in the back row | ● 3 in the front row/2 in the back row | ● 3 in the front row/2 in the back row |
CD/DVD: | - | - | - | - |
audio brand: | - | - | - | - |
Number of speakers (pf): | ● 6 speakers | ● 6 speakers | ● 8 speakers | ● 8 speakers |
Light configuration |
Low beam light source: | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED |
Lighting features: | ● Matrix | ● Matrix | ● Matrix | ● Matrix |
Daytime running lights: | ● | ● | ● | ● |
Adaptive far and near light: | - | - | ● | ● |
headlight automatic opening and closing: | ● | ● | ● | ● |
Steering assist lighting: | - | ● | ● | ● |
Front fog lamp: | - | ●LED | ●LED | ●LED |
headlight height adjustable: | ● | ● | ● | ● |
Interior atmosphere lamp: | - | - | - | ● Monochrome |
Window and rearview mirror |
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
window a key lift function: | ● Driving position | ● Driving position | ● Full vehicle | ● Full vehicle |
Window anti-pinch function: | ● | ● | ● | ● |
Exterior rearview mirror function: | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
● Electric folding | ● Electric folding |
● Mirror heating | ● Mirror heating |
● Lock the car and fold it automatically | ● Lock the car and fold it automatically |
Interior rearview mirror function: | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Automatic anti-glare |
car makeup mirror: | ● Main driving position | ● Main driving position | ● Main driving position | ● Main driving position + lighting lamp |
● co-pilot position | ● co-pilot position | ● co-pilot position | ● COPILOT SEAT + LIGHTING LIGHT |
Front induction wiper: | ● | ● | ● | ● |
Rear wiper: | ● | ● | ● | ● |
Air Conditioning/Refrigerator |
Air conditioning temperature control mode: | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
Temperature zone control: | - | - | ● | ● |
Rear air outlet: | ● | ● | ● | ● |
car air purifier: | - | - | - | ● |
PM2.5 filter or pollen filter: | ● | ● | ● | ● |
negative ion generator: | - | - | - | ● |
Color |
Body optional color | Yidai Blue | Yidai Blue | Yidai Blue | Yidai Blue |
Jade Glaze White | Jade Glaze White | Jade Glaze White | Jade Glaze White |
Xuan Qing Black | Xuan Qing Black | Xuan Qing Black | Xuan Qing Black |
Alum Green | Alum Green | Alum Green | Alum Green |
nebula gray | nebula gray | nebula gray | nebula gray |
Chi Jin Hong | Chi Jin Hong | Chi Jin Hong | Chi Jin Hong |
Interior optional color | Black/Grey | Black/Grey | Black/Grey | Black/Grey |
Black/Red | Black/Red | Black/Red | Black/Red |
Black | Black | Black | Black |
BLACK/BROWN | BLACK/BROWN | BLACK/BROWN | BLACK/BROWN |